Description:
Shanghai jianghe's vision is to provide the best quality
Used CAT 140G Motor Grader ,the most competitive price and the
excellent services and to create a "win-win" relationship with our
customers sincerely.
We have the original Japan made machines in stock for sale , we have the machines you are looking for, like
Used CATERPILLAR Motor Grader,we
welcome you to our factory to check and test the machines . CATERPILLAR
, KOAMTSU , KAWASAKI , TADANO , KATO , TOYOTA, TCM machines all
original with the best price for you.
If you are interested in our
Used Motor Grader, please feel free contact with us. Hope to be your long-term collaborator!
Specification
| Engine |
| Make | Caterpillar |
| Power Measured @ | 2200 rpm |
| Net Power Gear 5-6 | 135 hp | 100.7 kw |
| Number of Cylinders | 6 |
| Max Power | 135 hp | 100.7 kw |
| Displacement | 640.7 cu in | 10.5 L |
| Operational |
| Std Operation Weight - Front Axle | 7870.5 lb | 3570 kg |
| Std Operation Weight - Rear Axle | 20128.2 lb | 9130 kg |
| Std Operation Weight - Total | 27998.7 lb | 12700 kg |
| Max Operation Weight - Front Axle | 9986.9 lb | 4530 kg |
| Max Operation Weight - Rear Axle | 21605.3 lb | 9800 kg |
| Max Operation Weight - Total | 31592.2 lb | 14330 kg |
| Fuel Capacity | 74.8 gal | 283 L |
| Oil System Fluid Capacity | 7.7 gal | 29 L |
| Cooling System Fluid Capacity | 12.4 gal | 47 L |
| Hydrauilc System Fluid Capacity | 20.1 gal | 76 L |
| Transmission Fluid Capacity | 23 gal | 87 L |
| Tandem Case Fluid Capacity (each) | 16.9 gal | 64 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 19 amps |
| Engine |
| Make | Caterpillar |
| Model | 3306 |
| Net Power Gear 5-6 | 150 hp | 111.9 kw |
| Number of Cylinders | 6 |
| Max Power | 150 hp | 111.9 kw |
| Displacement | 638 cu in | 10.5 L |
| Operational |
| Std Operation Weight - Total | 27822.3 lb | 12620 kg |
| Fuel Capacity | 75 gal | 284 L |
| Oil System Fluid Capacity | 7.7 gal | 29.3 L |
| Cooling System Fluid Capacity | 12.5 gal | 47.3 L |
| Hydrauilc System Fluid Capacity | 18 gal | 68 L |
| Tire Size | 14x24 10PR |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 40 amps |
| Engine |
| Make | Caterpillar |
| Model | 3406 |
| Net Power Gears 7-8 | 250 hp | 186.4 kw |
| Max Power | 250 hp | 186.4 kw |
| Displacement | 890.9 cu in | 14.6 L |
| Operational |
| Std Operation Weight - Total | 54057.3 lb | 24520 kg |
| Engine |
| Make | Caterpillar |
| Model | 3406 |
| Net Power Gears 7-8 | 250 hp | 186.4 kw |
| Max Power | 250 hp | 186.4 kw |
| Displacement | 890.9 cu in | 14.6 L |
| Operational |
| Std Operation Weight - Total | 54057.3 lb | 24520 kg |
| Engine |
| Make | Caterpillar |
| Model | 3176C DITA ATAAC VHP |
| Net Power Gear 1-2 | 165 hp | 123 kw |
| Net Power Gear 3-4 | 185 hp | 138 kw |
| Power Measured @ | 2000 rpm |
| Net Power Gear 5-6 | 185 hp | 138 kw |
| Number of Cylinders | 6 |
| Net Power Gears 7-8 | 185 hp | 138 kw |
| Max Power | 185 hp | 138 kw |
| Displacement | 629 cu in | 10.3 L |
| Operational |
| Std Operation Weight - Front Axle | 9123 lb | 4138 kg |
| Std Operation Weight - Rear Axle | 23234 lb | 10539 kg |
| Std Operation Weight - Total | 32357 lb | 14677 kg |
| Max Operation Weight - Front Axle | 16733 lb | 7590 kg |
| Max Operation Weight - Rear Axle | 30139 lb | 13671 kg |
| Max Operation Weight - Total | 46872 lb | 21261 kg |
| Fuel Capacity | 105 gal | 397 L |
| Cooling System Fluid Capacity | 10 gal | 38 L |
| Hydrauilc System Fluid Capacity | 20.8 gal | 80 L |
| Rear Diff/Final Drive Fluid Capacity | 12.4 gal | 47 L |
| Circle Gearbox Fluid Capacity | 1.8 gal | 7 L |
| Tandem Case Fluid Capacity (each) | 16.9 gal | 64 L |
Previous Product:none
Hi, nice post. Well what can I say is that these is an interesting and very informative topic. Thanks for sharing your ideas, its not just entertaining but also gives your reader knowledge. Good blogs style too, Cheers!
回复删除loader rental massachusetts
Good articles, Have you heard of LFDS (Le_Meridian Funding Service, Email: lfdsloans@outlook.com --WhatsApp Contact:+1-9893943740--lfdsloans@lemeridianfds.com) is as USA/UK funding service they grant me loan of $95,000.00 to launch my business and I have been paying them annually for two years now and I still have 2 years left although I enjoy working with them because they are genuine Loan lender who can give you any kind of loan.
回复删除